This section includes recordings with songs of Jesse Johnson in order of release.
If you find some mistakes and / or have some additional information about a record not included in this section, please me. Thank you very much in advance for your support. To listen to the straming audio samples on IBM compatible computers running Microsoft Windows you need •• [Windows Media Player], •• [WinAmp] or •• [Real Player] for example.
Please use the links below to jump directly to the equivalent section:
• [Albums] • [Singles & Maxi-Singles] • [Promos] • [Sampler] •
Additional discographies of the following artists available:
• [Morris Day] • [Jesse Johnson] • [Monte Moir] • [Torrell 'Tori' Ruffin] •
Please use the links below to jump directly to the equivalent album of / with Jesse Johnson:
• [Jesse Johnson's Revue] • [Shockadelica] • [Every Shade Of Love] •
• [Bare My Naked Soul] • [The Ultimate Collection] •
• [The Breakfast Club OMPST] • [Pretty In Pink OMPST] •
• [Another 48 Hours OMPST] • [White Men Can't Jump OMPST] •
Please use the links below to jump directly to the equivalent bootleg of Jesse Johnson:
• [Chicago/Minneapolis 1985] • [Chicago 1985] • [Live at First Avenue 1985] •
• [Avenue Revue] • [Live at First Avenue] • [Live at the Mirage Club] •
• [Live at the Cabooze #1] • [Live at the Cabooze #2] • [12" Collection] • [12" Remixes & B-Side Collection] •
• [Rarities] • [The Blues] • [The Producer] •
J E S S E J O H N S O N ' S R E V U E
![]() | JESSE JOHNSON'S REVUE (Vinyl-Album w/sticker)© 1985 A&M Records Inc.
|
![]() | JESSE JOHNSON'S REVUE (CD-Album)© 1985 A&M Records Inc.
|
![]() | JESSE JOHNSON'S REVUE (RIAA Gold Award)© 1985 A&M Records Inc.
|
T R A C K L I S T I N G
| 1. | Be your man | (6:49) | •• [real audio sample] |
| 2. | I want my girl | (4:46) | •• [real audio sample] |
| 3. | She won't let go | (3:33) | •• [real audio sample] |
| 4. | Just too much | (6:32) | •• [real audio sample] |
| 5. | Let's have some fun | (5:01) | •• [real audio sample] |
| 6. | Can you help me? | (6:22) | •• [real audio sample] |
| 7. | Special love | (4:25) | •• [real audio sample] |
| 8. | She's a doll | (4:58) | •• [real audio sample] |
| Audio samples presented by •• [www.amazon.de]. |
A L B U M C R E D I T S
| Published by Crazy People Music / Alamo Music Corp. (ASCAP). Produced by [Jesse Johnson] for J.W.J. Productions Inc. All tracks written by [Jesse Johnson]. Performed by [Jesse Johnson] (guitar & vocals), Michael Baker (guitar), [Jerry Hubbard] (bass), Bobby Vandell (drums), [Mark Cardenas] (keyboards) and Tim Bradley (keyboards). |
P R O M O T I O N A L R E L E A S E S
![]() | BE YOUR MAN (USA Promo 12"-Single) © 1985 A&M Records Inc. • USA SP12122 Specials: picture label, black sleeve w/sticker Side A: Be your man (specially remixed version) (7:05) Side B: Special love (4:25) |
![]() | CAN YOU HELP ME? (USA Promo 7"-Single) © 1985 A&M Records Inc. • USA AM2730 Specials: no p/s Side A: Can you help me? (edit) (4:10) Side B: Free world (non-album track) (edit) (4:20) |
![]() | CAN YOU HELP ME? (UK Promo 7"-Single) © 1985 A&M Records Ltd. • UK AM259 Specials: no p/s Side A: Can you help me? (edit) (4:10) Side B: Free world (non-album track) (edit) (4:20) |
![]() | CAN YOU HELP ME? (USA Promo 12"-Single) © 1985 A&M Records Inc. • USA SP12129 Specials: white sleeve w/sticker Side A: Can you help me (6:22) Side B: Free world (non-album track) (7:08) |
![]() | I WANT MY GIRL (UK Promo 7"-Single) © 1985 A&M Records Ltd. • UK AM270DJ Specials: no p/s Side A: I want my girl (4:46) Side B: Fast girls (non-album track) (edit) (4:16) |
7 " - S I N G L E R E L E A S E S
![]() | BE YOUR MAN (USA 7"-Single) © 1985 A&M Records Inc. • USA AM2702 Specials: #4 at the Billboard R&B-Charts and #61 at the Billboard Pop-Charts Side A: Be your man (edit) (3:45) Side B: Special love (4:25) |
![]() | BE YOUR MAN (UK 7"-Single) © 1985 A&M Records Ltd. • USA AM244 Specials: different p/s Side A: Be your man (edit) (3:45) Side B: Special love (4:25) |
![]() | CAN YOU HELP ME? (USA 7"-Single) © 1985 A&M Records Inc. • USA AM2730 Specials: #3 at the Billboard R&B-Charts and #110 at the Billboard Pop-Charts Side A: Can you help me (edit) (4:10) Side B: Free world (non-album track) (edit) (4:20) |
![]() | I WANT MY GIRL (USA 7"-Single) © 1985 A&M Records Inc. • USA AM2749 Specials: #7 at the Billboard R&B-Charts and #76 at the Billboard Pop-Charts Side A: I want my girl (edit) (4:46) Side B: Fast girls (non-album track) (edit) (4:16) |
![]() | I WANT MY GIRL (USA 7"-Single Memories Edition Re-Release) © 1985, 1988 A&M Records Inc. • USA AM8666 Specials: generic company sleeve Side A: I want my girl (4:46) Side B: Free world (non-album track) (edit) (4:20) |
![]() | I WANT MY GIRL (UK 7"-Single) © 1985 A&M Records Ltd. • UK AM270 Specials: different p/s Side A: I want my girl (4:46) Side B: Fast girls (non-album track) (edit) (4:16) |
![]() | LET'S HAVE SOME FUN (USA 7"-Single) © 1985 A&M Records Inc. • USA AM2778 Specials: #87 at the Billboard R&B-Charts Side A: Let's have some fun (edit) (4:00) Side B: She's a doll (4:58) |
1 2 " - S I N G L E R E L E A S E S
![]() | BE YOUR MAN (USA 12"-Single, pink vinyl) © 1985 A&M Records Inc. • USA SP12122 Specials: #4 at the Billboard R&B-Charts and #61 at the Billboard Pop-Charts Side A: Be your man (specially remixed version) (7:05) Side B: Special love (4:25) |
![]() | BE YOUR MAN (GER 12"-Single) © 1985 A&M Records GmbH • GER 392009-1 Specials: different p/s Side A: Be your man (specially remixed version) (7:05) Side B: Special love (4:25) |
![]() | BE YOUR MAN (UK 12"-Single) © 1985 A&M Records Ltd. • UK AMY244 Specials: different p/s Side A: Be your man (specially remixed version) (7:05) Side B: Special love (4:25) |
![]() | CAN YOU HELP ME? (USA 12"-Single) © 1985 A&M Records Inc. • USA SP12129 Specials: #3 at the Billboard R&B-Charts and #110 at the Billboard Pop-Charts Side A: Can you help me? (6:22) Side B: Free world (non-album track) (7:08) |
![]() | I WANT MY GIRL (USA 12"-Single) © 1985 A&M Records Inc. • USA SP12144 Specials: #7 at the Billboard R&B-Charts and #76 at the Billboard Pop-Charts Side A: I want my girl (4:46) Side B: Fast girls (non-album track) (6:40) |
| Missing covers and / or details: | |
| UK AMY259 | Can you help me? (6:22) b/w Free world (non-album track) (7:08) picture sleeve |
![]() | SHOCKADELICA (Vinyl-Album w/sticker)© 1986 A&M Records Inc.
|
![]() | SHOCKADELICA (CD-Album)© 1986 A&M Records Inc.
|
![]() | SHOCKADELICA (Cassette-Album)© 1986 A&M Records Inc.
|
T R A C K L I S T I N G
| 1. | Change your mind | (4:07) | •• [real audio sample] |
| 2. | Crazay (feat. Sly Stone) | (3:59) | •• [real audio sample] |
| 3. | Baby let's kiss | (3:49) | •• [real audio sample] |
| 4. | A better way | (3:53) | •• [real audio sample] |
| 5. | Do yourself a favour | (3:55) | •• [real audio sample] |
| 6. | She (I can't resist) | (4:50) | •• [real audio sample] |
| 7. | Addiction | (4:12) | •• [real audio sample] |
| 8. | Tonite | (4:00) | •• [real audio sample] |
| 9. | Burn you up | (4:22) | •• [real audio sample] |
| 10. | Black in America | (2:53) | •• [real audio sample] |
| Audio samples presented by •• [www.amazon.de]. |
A L B U M C R E D I T S
| Published by Crazy People Music / Alamo Music Corp. (ASCAP). All tracks written by [Jesse Johnson]. Except Do yourself a favour published by Crazy People Music / Alamo Music Corp. (ASCAP) / Pepé Music Inc. (BMI). Written by [Jesse Johnson] with Pepé Willie. Produced by [Jesse Johnson] for J.W.J. Productions Inc. Performed by [Jesse Johnson] (guitar & vocals), Kim Cage & Charmin Michelle (additional vocals), Michael Baker (guitar), Sonny Thompson (guitar & keyboards), [Jerry Hubbard] (bass), [Rocky Harris] (drums), William Doughty (percussion), [Keith Lewis] and Tim Bradley (both keyboards). Special guest appearance by Sly Stone on Crazay. |
P R O M O T I O N A L R E L E A S E S
![]() | CRAZAY (USA Promo 7"-Single) © 1985, 1986 A&M Records Inc. • USA Test Pressing Specials: double A-Side single, no p/s Side A: Crazay (3:59) Side B: Crazay (3:59) |
![]() | CRAZAY (USA Promo 7"-Single) © 1985, 1986 A&M Records Inc. • USA AM2878 Specials: double A-Side single, black sleeve (no p/s) Side A: Crazay (3:59) Side B: Crazay (3:59) |
![]() | CRAZAY (UK Promo 12"-Single) © 1985, 1986 A&M Records Ltd. • UK AMY360 Specials: white sleeve w/sticker Side A: Crazay (extended version) (7:08) Side B: Crazay (3:59) • Be your man (specially remixed version) (7:05) |
![]() | SHE (I CAN'T RESIST) (USA Promo 7"-Single) © 1986 A&M Records Ltd. • USA AM2901 Specials: black sleeve (no p/s) Side A: She (I can't resist) (4:50) Side B: She (I can't resist) (4:50) |
![]() | SHE (I CAN'T RESIST) (UK Promo 12"-Single) © 1986 A&M Records Ltd. • UK AMY382 Specials: black sleeve w/sticker Side A: She (I can't resist) (remix) (7:32) • She (I can't resist) (dub) (4:47) Side B: Crazay (remix) (8:18) |
![]() | BABY LET'S KISS (USA Promo 12"-Single) © 1986 A&M Records Inc. • USA SP12225 Specials: (n/a) Side A: Baby let's kiss (12" remix) (7:38) Side B: Baby let's kiss (7" remix) (3:58) • Fools paradise (non-album track) (5:23) |
| Missing covers and / or details: | |
| JAP 7Y3019 | Crazay (3:59) b/w Drive yo Cadillac (non-album track) (4:49) 7"-Single, unique p/s with lyrics |
| USA SP12214 | Crazay 4-track 12"-Single with generic A&M sleeve |
| USA SP12219 | She (I can't resist) 4-track 12"-Single with generic A&M sleeve |
7 " - S I N G L E R E L E A S E S
![]() | CRAZAY (USA 7"-Single) © 1986 A&M Records Inc. • USA AM2878 (GER 390137-1, UK AM360) Specials: #2 at the Billboard R&B-Charts and #53 at the Billboard Pop-Charts Side A: Crazay (3:59) Side B: Drive yo Cadillac (non-album track) (4:49) |
![]() | CRAZAY (JAP 7"-Single) © 1986 A&M Records (Japan) Inc. • JAP 7Y3019 Specials: different p/s Side A: Crazay (3:59) Side B: Drive yo Cadillac (non-album track) (4:49) |
![]() | BABY LET'S KISS (USA 7"-Single) © 1986 A&M Records Inc. • USA AM2912 Specials: #23 at the Billboard R&B-Charts Side A: Baby let's kiss (7" remix) (3:58) Side B: Fools paradise (non-album track) (5:23) |
![]() | SHE (I CAN'T RESIST) (USA 7"-Single) © 1986 A&M Records Inc. • UK AM2901 Specials: #28 at the Billboard R&B-Charts Side A: She (I can't resist) (4:50) Side B: Black in America (2:53) |
![]() | SHE (I CAN'T RESIST) (UK 7"-Single) © 1986 A&M Records Ltd. • UK AM382 Specials: different B-Side ??? Side A: She (I can't resist) (4:50) Side B: She (I can't resist) (dub) (4:47) |
1 2 " - S I N G L E R E L E A S E S
![]() | CRAZAY (USA 2-Track 12"-Single) © 1986 A&M Records Inc. • USA SP12204 (GER 392137-1) Specials: #2 at the Billboard R&B-Charts Side A: Crazay (extended mix) (7:08) Side B: Drive yo Cadillac (non-album track) (4:49) |
![]() | CRAZAY (USA 4-Track 12"-Single) © 1986 A&M Records Inc. • USA SP12214 Specials: #2 at the Billboard R&B-Charts Side A: Crazay (remix) (8:18) • Crazay (dub version) (6:45) Side B: Crazay (Paul edit) (4:21) • Crazay (7" remix) (4:32) |
![]() | CRAZAY (UK 12"-Single) © 1986 A&M Records Ltd. • UK AMY360 Specials: different tracklist Side A: Crazay (extended mix) (7:08) • Crazay (dub version) (6:45) Side B: Crazay (Paul edit) (4:21) • Crazay (7" remix) (4:32) |
![]() | SHE (I CAN'T RESIST) (USA 12"-Single) © 1986 A&M Records Inc. • USA SP12219 Specials: #28 at the Billboard R&B-Charts Side A: She (I can't resist) (remix) (7:32) • She (I can't resist) (dub) (4:47) Side B: She (I can't resist) (live remix) (7:06) • She (I can't resist) (live remix edit) (4:36) |
![]() | SHE (I CAN'T RESIST) (UK 12"-Single) © 1986 A&M Records Ltd. • UK AMY382 Specials: different tracklist Side A: She (I can't resist) (remix) (7:32) • She (I can't resist) (dub) (4:47) Side B: Crazay (remix) (8:18) |
![]() | BABY LET'S KISS (USA 12"-Single) © 1986 A&M Records Inc. • USA SP12225 Specials: #23 at the Billboard R&B-Charts Side A: Baby let's kiss (12" remix) (7:38) Side B: Baby let's kiss (7" remix) (3:58) • Fools paradise (non-album track) (5:23) |
![]() | BLACK IN AMERICA (GER 12"-Single) © 1986 A&M Records GmbH • GER 392175-1 Specials: unique release, unique p/s Side A: Black in America (2:53) • She (I can't resist) (remix) (7:22) Side B: She (I can't resist) (dub) (4:47) • She (I can't resist) (live remix) (7:06) |
| Missing covers and / or details: | |
| JAP C12Y3156 | She (I can't resist) incl. rare live-mix unique 5-track 12"-Single, p/s with obi strip |
E V E R Y S H A D E O F L O V E
![]() | EVERY SHADE OF LOVE (Vinyl-Album w/sticker)© 1988 A&M Records Inc.
|
![]() | EVERY SHADE OF LOVE (CD-Album)© 1988 A&M Records Inc.
|
![]() | EVERY SHADE OF LOVE (Cassette-Album)© 1988 A&M Records Inc.
|
T R A C K L I S T I N G
| 1. | Love struck | (5:18) | •• [real audio sample] |
| 2. | So misunderstood | (6:08) | •• [real audio sample] |
| 3. | I'm the one | (4:51) | •• [real audio sample] |
| 4. | Color shock | (3:43) | •• [real audio sample] |
| 5. | Every shade of love | (4:44) | •• [real audio sample] |
| 6. | Everybody wants somebody to love | (3:49) | •• [real audio sample] |
| 7. | I'm just wanting you | (5:43) | •• [real audio sample] |
| 8. | Stop-Look-Listen | (3:30) | •• [real audio sample] |
| Audio samples presented by •• [www.amazon.fr]. |
A L B U M C R E D I T S
| Published by Shockadelica Music / Almo Music Corp. (ASCAP). Produced & arranged by [Jesse Johnson] for J.W.J. Productions Inc. Executive Producer: John McClain. All tracks written by [Jesse Johnson]. Performed by [Jesse Johnson] (guitar & vocals), Kim Cage (additional vocals), John Paris (drums & percussion) and Eddie Mininfield (saxophone). Backing vocals on Love struck by Sue Ann Carwell. Backing voices on I'm the one by Ta Mara. Clavinet on I'm the one by Jeff Lorber. Strings on Every shade of love by Claire Fisher. |
P R O M O T I O N A L R E L E A S E S
![]() | LOVE STRUCK (USA Promo 7"-Single) © 1988 A&M Records Inc. • USA AM3020 Specials: doungle A-Side single, black sleeve (no p/s) Side A: Love struck (7" mix) (4:30) Side B: Love struck (7" mix) (4:30) |
![]() | LOVE STRUCK (JAP Promo 7"-Single) © 1988 A&M Records (Japan) Inc. • JAP PR-129 Specials: picture sleeve (no p/s) Side A: Love struck (7" mix) (4:30) Side B: Do yourself a favour (3:56) |
![]() | EVERY SHADE OF LOVE (USA Promo 7"-Single) © 1988 A&M Records Inc. • USA AM1214 Specials: double A-Side single, black sleeve (no p/s) Side A: Every shade of love (4:44) Side B: Every shade of love (4:44) |
![]() | EVERY SHADE OF LOVE (JAP Promo 7"-Single) © 1988 A&M Records (Japan) Inc. • JAP PR-148 Specials: picture sleeve Side A: Every shade of love (4:44) Side B: Change your mind (4:07) |
![]() | EVERY SHADE OF LOVE (USA Promo 12"-Single) © 1988 A&M Records Inc. • USA SP12273 Specials: black sleeve (no p/s) Side A: East coast 7" edit (3:58) • 12" remix (6:14) Side B: West coast 7" edit (4:10) • Keith Cohen remix (7:34) |
![]() | LOVE STRUCK (USA Promo CD-Single) © 1988 A&M Records Inc. • USA CD17547 Specials: (n/a) 1. Love struck (dance mix) (8:00) 2. Love struck (7" mix) (4:30) |
![]() | I'M JUST WANTING YOU (USA Promo 12"-Single) © 1988 A&M Records Inc. • USA SP17685 Specials: black sleeve (no p/s) Side A: I'm just wanting you (5:43) Side B: ??? (0:00) |
| Missing covers and / or details: | |
| JAP C12Y3234 | Love struck (5-track sampler w/dance mix, 7" mix, dub mix, instrumental, a-capella) 5-track vinyl, p/s with insert, obi-strip |
7 " - S I N G L E R E L E A S E S / C D - S I N G L E R E L E A S E S
![]() | LOVE STRUCK (USA 7"-Single) © 1988 A&M Records Inc. • USA AM3020 (UK USA628) Specials: #4 at the Billboard R&B-Charts and #78 at the Billboard Pop-Charts Side A: Love struck (7" mix) (4:30) Side B: Do yourself a favour (3:56) |
![]() | LOVE STRUCK (JAP 3" CD-Single) © 1988 A&M Records (Japan) Inc. • JAP ??? Specials: (n/a) 1. Love struck (5:18) 2. Do yourself a favour (3:56) |
![]() | EVERY SHADE OF LOVE (USA 7"-Single) © 1985, 1988 A&M Records Inc. • USA AM1214 Specials: #19 at the Billboard R&B-Charts Side A: Every shade of love (4:44) Side B: Change your mind (4:07) |
![]() | EVERY SHADE OF LOVE (JAP 3" CD-Single) © 1985, 1988 A&M Records (Japan) Inc. • JAP ??? Specials: (n/a) 1. Every shade of love (4:44) 2. Change your mind (4:07) |
![]() | EVERY SHADE OF LOVE (UK 7"-Single) © 1988 A&M Records Ltd. • UK USA637 (GER 390326-7) Specials: different B-Side Side A: Every shade of love (4:44) Side B: Love struck (7" mix) (4:30) |
1 2 " - S I N G L E R E L E A S E S / C D - R E L E A S E S
![]() | LOVE STRUCK (USA 12"-Single) © 1988 A&M Records Inc. • USA SP12265 Specials: #4 at the Billboard R&B-Charts and #78 at the Billboard Pop-Charts Side A: Dance mix (8:00) • 7" mix (4:30) Side B: Dub (6:48) • Instrumental (6:15) • Acapella (3:59) |
![]() | LOVE STRUCK (JAP 12"-Single) © 1988 A&M Records (Japan) Inc. • JAP C12Y3234 Specials: incl. obi strip with lyrics Side A: Dance mix (8:00) • 7" mix (4:30) Side B: Dub (6:48) • Instrumental (6:15) • Acapella (3:59) |
![]() | LOVE STRUCK (UK 12"-Single) © 1988 A&M Records Ltd. • UK USAT628 (GER 390302-1) Specials: different tracklist Side A: Love struck (dance mix) (8:00) Side B: Love struck (dub mix) (6:48) • Do youself a favour (3:55) |
![]() | LOVE STRUCK (UK 12"-Single Breakout Re-Release) © 1989 A&M Records Inc. • UK USAT628 Specials: special re-release, unique p/s Side A: Love struck (dance mix) (8:00) Side B: Love struck (dub mix) (6:48) • Do youself a favour (remix) (5:16) |
![]() | EVERY SHADE OF LOVE (JAP 12"-Single) © 1988 A&M Records (Japan) Inc. • JAP C12Y3253 Specials: unique p/s with obi strip Side A: Every shade of love (4:44) • ??? (n/a) Side B: ??? (n/a) • ??? (0:00) |
![]() | EVERY SHADE OF LOVE (UK 12"-Single) © 1988 A&M Records Ltd. • UK USAT637 Specials: different tracklist Side A: Every shade of love (Keith Cohen remix) (7:34) • Every shade of love (4:44) Side B: Love struck (house mix) (6:40) |
![]() | EVERY SHADE OF LOVE (UK 12"-Single Breakout Re-Release) © 1989 A&M Records Ltd. • UK USAT637 Specials: special -re-release, unique p/s Side A: Every shade of love (Keith Cohen remix) (7:34) • Every shade of love (4:44) Side B: Love struck (house mix) (6:40) |
| Missing covers and / or details: | |
| USA SP12273 | Every shade of love 4-track 12"-Single, picture sleeve, #19 at the Billboard R&B-Charts |
![]() | BARE MY NAKED SOUL (CD-Album)© 1996 Dinosaur Entertainment / BMG North America
|
T R A C K L I S T I N G
| 1. | Jupiter landing (segue) | (0:16) |
| 2. | Bare my naked soul | (5:12) |
| 3. | My life | (5:13) |
| 4. | I miss | (4:45) |
| 5. | Let me in | (4:46) |
| 6. | You don't love me the same | (4:25) |
| 7. | Walk like me talk | (5:57) |
| 8. | Shock to the system | (5:51) |
| 9. | Cry like the skies | (4:31) |
| 10. | Brand new day | (5:34) |
| 11. | War babies | (5:33) |
| 12. | Mr. heartache | (5:27) |
| 13. | Bella bella | (4:06) |
| 14. | Bring your love down hard on me | (5:03) |
| 15. | Monika | (3:48) |
| 16. | Nevermind Saturn sunrise | (4:15) |
A L B U M C R E D I T S
| Published by Crazy People Music / Alamo Music Corp. (ASCAP). All tracks written, produced & arranged by [Jesse Johnson]. Performed by [Jesse Johnson] (vocals, electric guitar, acoustic 6 & 12 string guitar, dobro slide, bass, 12 string bass, drums, percussion), Kim Cage (background vocals on I miss, Let me in, You don't love me the same, Shock to the system, Cry like the skies, Brand new day, War babies and Mr. Heartache), Billy Cox (bass on Let me in), Jim Anton (bass on Cry like the skies), Jim Anton (fretless Fenders jazz bass on Bella Bella), Brian Edwards (drums on Bare my naked soul, My life, I miss, Let me in, Cry like the skies, War babies, Bring your love down hard on me), Gabriel Acevedo (drums on Walk like me talk, Shock to the system, Brand new day), Neti Vaandrager (fiddle on You don't love me the same), Brian Ward (congas & bongos on War babies) and Mimmi Guste (Yamahe grand piano & Hammond B-3 organ on Bring your love down hard on me). Engineered by [Keith Lewis] |
C D - S I N G L E R E L E A S E S
![]() | MY LIFE (USA CD-Single) © 1996 Dinosaur Entertainment / BMG North America • USA 76401-94509-2 Specials: released August 20th, 1996 1. My life (radio edit) (n/a) • 2. My life (5:13) 3. Everybody needs a dream (non-album track) (4:20) |
T H E U L T I M A T E C O L L E C T I O N
![]() | THE ULTIMATE COLLECTION (CD-Album)© 1985, 1986, 1988, 2000 Hip-O Records / Universal Music
|
T R A C K L I S T I N G
| 1. | Be your man | (6:42) | •• [wma sample] •• [real audio sample] |
| 2. | Fast girls (non-album track) | (6:37) | •• [wma sample] •• [real audio sample] |
| 3. | Can you help me (alternate mix) | (5:21) | •• [wma sample] •• [real audio sample] |
| 4. | I want my girl | (4:47) | •• [wma sample] •• [real audio sample] |
| 5. | Fool's paradise (non-album track) | (5:21) | •• [wma sample] •• [real audio sample] |
| 6. | Crazay (feat. Sly Stone) | (4:00) | •• [wma sample] •• [real audio sample] |
| 7. | She (I can't resist) | (4:52) | •• [wma sample] •• [real audio sample] |
| 8. | Baby let's kiss (12" remix) | (7:38) | •• [wma sample] •• [real audio sample] |
| 9. | Love struck | (5:18) | •• [wma sample] •• [real audio sample] |
| 10. | I'm just wanting you | (5:44) | •• [wma sample] •• [real audio sample] |
| 11. | So misunderstood | (6:11) | •• [wma sample] •• [real audio sample] |
| 12. | Black in America | (2:52) | •• [wma sample] •• [real audio sample] |
| 13. | Free world (non-album track) | (7:08) | •• [wma sample] •• [real audio sample] |
| 14. | Vibe (prev. unreleased) | (5:28) | •• [wma sample] •• [real audio sample] |
| Audio samples presented by •• [www.amazon.com]. |
I N C O M P L E T E A L B U M C R E D I T S
| Produced, arranged, composed & performed by [Jesse Johnson]. Free world co-produced and co-written by [Jerry Hubbard]. Project Coordinator: Laura Graven. Executive Producer: Scott Galloway. |
O M P S T : T H E B R E A K F A S T C L U B
![]() | VARIOUS ARTISTS: THE BEAKFAST CLUB (OMPST) (Vinyl/CD-Album)© 1985 A&M Records Inc.
|
![]() | VARIOUS ARTISTS: THE BEAKFAST CLUB (OMPST) (Cassette-Album)© 1985 A&M Records Inc.
|
T R A C K L I S T I N G
| 1. | Simple Minds • Don't you (forget about me) | (4:20) | •• [wma sample] •• [real audio sample] |
| 2. | Elizabeth Daily • Waiting | (4:38) | •• [wma sample] •• [real audio sample] |
| 3. | Wang Chung • Fire in the twilight | (3:51) | •• [wma sample] •• [real audio sample] |
| 4. | TRUE Instrumental • I'm the dude | (2:10) | •• [wma sample] •• [real audio sample] |
| 5. | Jesse Johnson & Stephanie Spruill • Heart too hot to hold | (4:25) | •• [wma sample] •• [real audio sample] |
| 6. | TRUE Instrumental • Dream montage | (2:38) | •• [wma sample] •• [real audio sample] |
| 7. | Karla DeVito • We are not alone | (3:38) | •• [wma sample] •• [real audio sample] |
| 8. | TRUE Instrumental • The Reggae | (3:07) | •• [wma sample] •• [real audio sample] |
| 9. | Joyce Kennedy • Didn't I tell you | (4:47) | •• [wma sample] •• [real audio sample] |
| 10. | TRUE Instrumental • Love Theme | (4:28) | •• [wma sample] •• [real audio sample] |
| Audio samples presented by •• [www.amazon.com]. |
P A R T I A L A L B U M C R E D I T S
| Heart too hot to hold written by [Jesse Johnson] with Steve Forsey. Performed by [Jesse Johnson] with Stephanie Spruill. |
P R O M O T I O N A L R E L E A S E S
| Missing covers and / or details: | |
| USA AM2737 | Heart too hot to hold (edit) (3:49) b/w Heart too hot to hold (edit) (3:49) generic A&M sleeve |
| UK W5217 | Heart too hot to hold (edit) (3:49) b/w Dream montage (instrumental) (2:38) DJ promo copy, double A-Side single, generic A&M sleeve |
7 " - S I N G L E R E L E A S E S
| Missing covers and / or details: | |
| USA AM2737 | Heart too hot to hold (edit) (3:49) b/w Dream montage (instrumental) (2:38) generic A&M sleeve |
| UK W5217 | Heart too hot to hold (edit) (3:49) b/w Dream montage (instrumental) (2:38) generic A&M sleeve |
O M P S T : P R E T T Y I N P I N K
![]() | VARIOUS ARTISTS: PRETTY IN PINK (OMPST) (Vinyl/CD-Album)© 1986 A&M Records Inc.
|
![]() | VARIOUS ARTISTS: PRETTY IN PINK (OMPST) (Cassette-Album)© 1986 A&M Records Inc.
|
T R A C K L I S T I N G
| 1. | OMD • If you leave | (4:25) | •• [wma sample] •• [real audio sample] |
| 2. | Suzanne Vega & Joe Jackson • Left of center | (3:33) | •• [wma sample] •• [real audio sample] |
| 3. | Jesse Johnson • Get to know ya | (3:34) | •• [wma sample] •• [real audio sample] |
| 4. | INXS • Do wot you do | (3:16) | •• [wma sample] •• [real audio sample] |
| 5. | The Psychedelic Furs • Pretty in pink | (4:40) | •• [wma sample] •• [real audio sample] |
| 6. | New Order • Shellshock | (6:04) | •• [wma sample] •• [real audio sample] |
| 7. | Belouis Some • Round, Round | (4:07) | •• [wma sample] •• [real audio sample] |
| 8. | Danny Hutton Hitters • Wouldn't it be good | (3:44) | •• [wma sample] •• [real audio sample] |
| 9. | Echo & the Bunnymen • Bring on the dancing horses | (3:59) | •• [wma sample] •• [real audio sample] |
| 10. | The Smiths • Please, please, please, let me get what I want | (1:51) | •• [wma sample] •• [real audio sample] |
| Audio samples presented by •• [www.amazon.com]. |
P A R T I A L A L B U M C R E D I T S
| Get to know ya produced, arranged, written & performed by [Jesse Johnson]. |
O M P S T : A N O T H E R 4 8 H O U R S
![]() | VARIOUS ARTISTS: ANOTHER 48 HOURS (Vinyl-Album)© 1990 Scotty Bros. / BMG Records
|
T R A C K L I S T I N G
| 1. | Jesse Johnson • (The boys are) Back in town | (4:01) | •• [wma sample] •• [real audio sample] |
| 2. | Curio • Give it all you got | (4:37) | •• [wma sample] •• [real audio sample] |
| 3. | Curio • I just can't let it end | (3:52) | •• [wma sample] •• [real audio sample] |
| 4. | Curio • I've got my eye on you | (3:41) | •• [wma sample] •• [real audio sample] |
| 5. | James Horner • The Court House | (3:18) | •• [wma sample] •• [real audio sample] |
| 6. | James Horner • Main Title | (4:11) | •• [wma sample] |
| 7. | James Horner • King Mei Shootout | (7:35) | •• [wma sample] |
| 8. | James Horner • Birdcage Battle | (4:43) | •• [wma sample] |
| 9. | Michael Stanton • I'll never get you out of this world alive | (2:24) | •• [wma sample] |
| Audio samples presented by •• [www.amazon.com]. |
P A R T I A L A L B U M C R E D I T S
| (The boys are) Back in town written by Brian O'Neil, Performed by by [Jesse Johnson]. |
O M P S T : W H I T E M E N C A N ' T J U M P
![]() | VARIOUS ARTISTS: WHITE MEN CAN'T JUMP (Vinyl-/CD-Album)© 1992 Capitol Records / EMI America
|
![]() | VARIOUS ARTISTS: WHITE MEN CAN'T JUMP (Cassette-Album)© 1992 Capitol Records / EMI America
|
T R A C K L I S T I N G
| 1. | Riff • White men can't jump | (3:35) | •• [wma sample] •• [real audio sample] |
| 2. | Boyz II Men • Sympin ain't easy | (5:02) | •• [wma sample] •• [real audio sample] |
| 3. | Queen Latifah • Hook | (3:43) | •• [wma sample] •• [real audio sample] |
